<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>WiseCat ~ Cool Sites and Fun Stuff on the Web</title>
	<atom:link href="http://www.wisecat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisecat.com</link>
	<description>Cool sites of the day, fun stuff, website reviews and free downloads</description>
	<pubDate>Fri, 16 May 2008 16:29:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The Helicopter Game</title>
		<link>http://www.wisecat.com/2008/05/the-helicopter-game/</link>
		<comments>http://www.wisecat.com/2008/05/the-helicopter-game/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:29:41 +0000</pubDate>
		<dc:creator>WiseCat</dc:creator>
		
		<category><![CDATA[Fun Stuff]]></category>

		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.wisecat.com/?p=175</guid>
		<description><![CDATA[The Helicopter Game is one of the most challenging games I&#8217;ve featured so far. It&#8217;s also one of the most frustrating.  Use your mouse to make a helicopter go up and down, avoiding obstacles. This is without doubt one of the most addictive games on the Net. Some say it&#8217;s worse than crack!
]]></description>
		<wfw:commentRss>http://www.wisecat.com/2008/05/the-helicopter-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Celebrity Spotlight ~ Vanessa Amorosi</title>
		<link>http://www.wisecat.com/2008/05/185/</link>
		<comments>http://www.wisecat.com/2008/05/185/#comments</comments>
		<pubDate>Thu, 15 May 2008 16:33:50 +0000</pubDate>
		<dc:creator>WiseCat</dc:creator>
		
		<category><![CDATA[Celebs]]></category>

		<guid isPermaLink="false">http://www.wisecat.com/?p=185</guid>
		<description><![CDATA[Vanessa Amorosi is a 26-year old rock-soul singer from Melbourne Australia, where she has had several hit songs. She is best known in the UK for her second single, a dance anthem titled Absolutely Everybody. Two singles Shine and The Power became major Australian hits, and her album The Power reached number one on the [...]]]></description>
		<wfw:commentRss>http://www.wisecat.com/2008/05/185/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clever and catchy video</title>
		<link>http://www.wisecat.com/2008/05/clever-and-catchy-video/</link>
		<comments>http://www.wisecat.com/2008/05/clever-and-catchy-video/#comments</comments>
		<pubDate>Tue, 13 May 2008 15:18:30 +0000</pubDate>
		<dc:creator>WiseCat</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wisecat.com/?p=180</guid>
		<description><![CDATA[Check out this really clever video which demonstrates tons of cool ways to use a Mac to the very catchy song of &#8220;Again &#038; Again&#8221; by the Bird &#038; the Bee.


]]></description>
		<wfw:commentRss>http://www.wisecat.com/2008/05/clever-and-catchy-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free forum hosting with Lefora</title>
		<link>http://www.wisecat.com/2008/05/free-forum-hosting-with-lefora/</link>
		<comments>http://www.wisecat.com/2008/05/free-forum-hosting-with-lefora/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:18:17 +0000</pubDate>
		<dc:creator>WiseCat</dc:creator>
		
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.wisecat.com/?p=178</guid>
		<description><![CDATA[Lefora is an easy to use service that allows even the least technically minded people to start their own online community forum.
It takes just a few clicks to get any discussion started with their free forum hosting service. You can also embed photos and videos.
Check out this example forum to see what it looks like [...]]]></description>
		<wfw:commentRss>http://www.wisecat.com/2008/05/free-forum-hosting-with-lefora/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 Chart updated</title>
		<link>http://www.wisecat.com/2008/05/web-20-chart-updated/</link>
		<comments>http://www.wisecat.com/2008/05/web-20-chart-updated/#comments</comments>
		<pubDate>Tue, 06 May 2008 05:09:37 +0000</pubDate>
		<dc:creator>WiseCat</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wisecat.com/?p=177</guid>
		<description><![CDATA[The Web 2.0 Chart has been updated with another 50 more websites added, completing the Top 100 websites in the Web 2.0 World.
]]></description>
		<wfw:commentRss>http://www.wisecat.com/2008/05/web-20-chart-updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What makes a site &#8220;Googley&#8221;?</title>
		<link>http://www.wisecat.com/2008/05/what-makes-a-site-googley/</link>
		<comments>http://www.wisecat.com/2008/05/what-makes-a-site-googley/#comments</comments>
		<pubDate>Fri, 02 May 2008 12:25:44 +0000</pubDate>
		<dc:creator>WiseCat</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.wisecat.com/?p=173</guid>
		<description><![CDATA[Here&#8217;s a fascinating insight into Google culture and the way they think about design. The Official Google Blog  has published a list of ten things that make a design “Googley” and they really can be applied to any website or application.
It&#8217;s also worth checking out Googley Design Principles and Ten things Google has found [...]]]></description>
		<wfw:commentRss>http://www.wisecat.com/2008/05/what-makes-a-site-googley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The man who grew a finger</title>
		<link>http://www.wisecat.com/2008/05/the-man-who-grew-a-finger/</link>
		<comments>http://www.wisecat.com/2008/05/the-man-who-grew-a-finger/#comments</comments>
		<pubDate>Thu, 01 May 2008 08:36:23 +0000</pubDate>
		<dc:creator>WiseCat</dc:creator>
		
		<category><![CDATA[Mind Body Spirit]]></category>

		<category><![CDATA[Science &amp; Nature]]></category>

		<guid isPermaLink="false">http://www.wisecat.com/?p=171</guid>
		<description><![CDATA[Amazing story of a man who lost his finger, and was able to regrow it using a powder composed from the cells of a pig&#8217;s bladder. Watch the video.
]]></description>
		<wfw:commentRss>http://www.wisecat.com/2008/05/the-man-who-grew-a-finger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Really Stunning Pictures and Photos</title>
		<link>http://www.wisecat.com/2008/04/really-stunning-pictures-and-photos/</link>
		<comments>http://www.wisecat.com/2008/04/really-stunning-pictures-and-photos/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:17:43 +0000</pubDate>
		<dc:creator>WiseCat</dc:creator>
		
		<category><![CDATA[Art &amp; Photography]]></category>

		<guid isPermaLink="false">http://www.wisecat.com/?p=169</guid>
		<description><![CDATA[Photography is a very powerful medium and a very difficult craft. Excellent photos don’t only display some facts — they tell stories, awake feelings and manage to share with the audience the emotions a photographer experienced when clicking the shot button. To achieve brilliant photography you need practice and patience. However, it is worth it: [...]]]></description>
		<wfw:commentRss>http://www.wisecat.com/2008/04/really-stunning-pictures-and-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worldometers ~ World Statistics Updated in Real-Time</title>
		<link>http://www.wisecat.com/2008/04/worldometers-world-statistics-updated-in-real-time/</link>
		<comments>http://www.wisecat.com/2008/04/worldometers-world-statistics-updated-in-real-time/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 11:36:15 +0000</pubDate>
		<dc:creator>WiseCat</dc:creator>
		
		<category><![CDATA[Science &amp; Nature]]></category>

		<guid isPermaLink="false">http://www.wisecat.com/?p=166</guid>
		<description><![CDATA[I love statistics &#8230; and here&#8217;s a fascinating page of real-time stats showing such things as current world population, births and deaths, food and environment stats and a whole lot more. You can also check out how much spam has been sent in the world so far today.  Some of the figures are staggering [...]]]></description>
		<wfw:commentRss>http://www.wisecat.com/2008/04/worldometers-world-statistics-updated-in-real-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Revealed: Britain in colour displayed for the very first time</title>
		<link>http://www.wisecat.com/2008/04/164/</link>
		<comments>http://www.wisecat.com/2008/04/164/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 16:19:23 +0000</pubDate>
		<dc:creator>WiseCat</dc:creator>
		
		<category><![CDATA[Art &amp; Photography]]></category>

		<guid isPermaLink="false">http://www.wisecat.com/?p=164</guid>
		<description><![CDATA[At the start of the 20th century, the art of photography was rather more limited - to black and white images, with various shades of gray in between. Now, for the first time ever, vivid vintage pictures of a world still largely unexplored ( in color ) were revealed to a mesmerized public &#8230; Fascinating [...]]]></description>
		<wfw:commentRss>http://www.wisecat.com/2008/04/164/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
